Written B♭3–F♯6 · E♭ alto saxophone
Alto Sax Fingering Chart
Choose the note in your music to see exactly which controls to press, what concert pitch sounds, and what changes into the next note.
Static chart fallback
The interactive layer could not start. Written G4 uses LH 1, LH 2, and LH 3; the complete 33-note text chart remains below.
Current written note
G4
Treble staff: written G4
- Written
- G4
- Sounds as
- B♭3
- Keywork
- Lower register
Alto sax is in E♭: concert pitch sounds nine semitones below written pitch.
Player view
Controls to press
Synthesized 12-TET reference tone; no recording or autoplay.
Source-verified result
Primary fingering
Standard fingering.
Press these controls
Left-hand index pearl (B key), left-hand middle pearl (A key), left-hand ring pearl (G key).
- LH 1
- LH 2
- LH 3
Cross-checked against Yamaha and Woodwind Fingering Guide. Review sources
Exact set difference
G4 A♭4
G4 to A♭4: keep LH 1, LH 2, LH 3; add G♯.
• Keep
+ Add
− Release
Keys → written note
Which reviewed fingering matches?
Toggle the player controls you press. Checking with none selected correctly searches for the open C♯5 fingering.
Player controls
Result state
Choose controls, then check
Your selection stays in place if there is no exact match.
Same reviewed dataset · text and print fallback
Complete keyed range
Thirty-two universal keyed notes run from written B♭3 to F6. Written F♯6 is included only for a saxophone fitted with a High-F♯ key. Altissimo is intentionally excluded.
Open the 33-note text reference
| Written | Concert | Player controls pressed | Limit |
|---|---|---|---|
| Bb3 / A#3 | D♭3 | Left-hand index pearl (B key), Left-hand middle pearl (A key), Left-hand ring pearl (G key), Right-hand index pearl (F key), Right-hand middle pearl (E key), Right-hand ring pearl (D key), Left-pinky low B-flat key, Right-pinky low C key | Universal keyed range |
| B3 | D3 | Left-hand index pearl (B key), Left-hand middle pearl (A key), Left-hand ring pearl (G key), Right-hand index pearl (F key), Right-hand middle pearl (E key), Right-hand ring pearl (D key), Left-pinky low B key, Right-pinky low C key | Universal keyed range |
| C4 | E♭3 | Left-hand index pearl (B key), Left-hand middle pearl (A key), Left-hand ring pearl (G key), Right-hand index pearl (F key), Right-hand middle pearl (E key), Right-hand ring pearl (D key), Right-pinky low C key | Universal keyed range |
| Db4 / C#4 | E3 | Left-hand index pearl (B key), Left-hand middle pearl (A key), Left-hand ring pearl (G key), Right-hand index pearl (F key), Right-hand middle pearl (E key), Right-hand ring pearl (D key), Left-pinky low C-sharp key, Right-pinky low C key | Universal keyed range |
| D4 | F3 | Left-hand index pearl (B key), Left-hand middle pearl (A key), Left-hand ring pearl (G key), Right-hand index pearl (F key), Right-hand middle pearl (E key), Right-hand ring pearl (D key) | Universal keyed range |
| Eb4 / D#4 | G♭3 | Left-hand index pearl (B key), Left-hand middle pearl (A key), Left-hand ring pearl (G key), Right-hand index pearl (F key), Right-hand middle pearl (E key), Right-hand ring pearl (D key), Right-pinky low E-flat key | Universal keyed range |
| E4 | G3 | Left-hand index pearl (B key), Left-hand middle pearl (A key), Left-hand ring pearl (G key), Right-hand index pearl (F key), Right-hand middle pearl (E key) | Universal keyed range |
| F4 | A♭3 | Left-hand index pearl (B key), Left-hand middle pearl (A key), Left-hand ring pearl (G key), Right-hand index pearl (F key) | Universal keyed range |
| Gb4 / F#4 | A3 | Left-hand index pearl (B key), Left-hand middle pearl (A key), Left-hand ring pearl (G key), Right-hand middle pearl (E key) | Universal keyed range |
| G4 | B♭3 | Left-hand index pearl (B key), Left-hand middle pearl (A key), Left-hand ring pearl (G key) | Universal keyed range |
| Ab4 / G#4 | B3 | Left-hand index pearl (B key), Left-hand middle pearl (A key), Left-hand ring pearl (G key), Left-pinky G-sharp key | Universal keyed range |
| A4 | C4 | Left-hand index pearl (B key), Left-hand middle pearl (A key) | Universal keyed range |
| Bb4 / A#4 | D♭4 | Left-hand index pearl (B key), Left-hand middle pearl (A key), Right-hand side B-flat key | Universal keyed range |
| B4 | D4 | Left-hand index pearl (B key) | Universal keyed range |
| C5 | E♭4 | Left-hand middle pearl (A key) | Universal keyed range |
| Db5 / C#5 | E4 | No player controls pressed; this is the open fingering. | Universal keyed range |
| D5 | F4 | Left-thumb octave key, Left-hand index pearl (B key), Left-hand middle pearl (A key), Left-hand ring pearl (G key), Right-hand index pearl (F key), Right-hand middle pearl (E key), Right-hand ring pearl (D key) | Universal keyed range |
| Eb5 / D#5 | G♭4 | Left-thumb octave key, Left-hand index pearl (B key), Left-hand middle pearl (A key), Left-hand ring pearl (G key), Right-hand index pearl (F key), Right-hand middle pearl (E key), Right-hand ring pearl (D key), Right-pinky low E-flat key | Universal keyed range |
| E5 | G4 | Left-thumb octave key, Left-hand index pearl (B key), Left-hand middle pearl (A key), Left-hand ring pearl (G key), Right-hand index pearl (F key), Right-hand middle pearl (E key) | Universal keyed range |
| F5 | A♭4 | Left-thumb octave key, Left-hand index pearl (B key), Left-hand middle pearl (A key), Left-hand ring pearl (G key), Right-hand index pearl (F key) | Universal keyed range |
| Gb5 / F#5 | A4 | Left-thumb octave key, Left-hand index pearl (B key), Left-hand middle pearl (A key), Left-hand ring pearl (G key), Right-hand middle pearl (E key) | Universal keyed range |
| G5 | B♭4 | Left-thumb octave key, Left-hand index pearl (B key), Left-hand middle pearl (A key), Left-hand ring pearl (G key) | Universal keyed range |
| Ab5 / G#5 | B4 | Left-thumb octave key, Left-hand index pearl (B key), Left-hand middle pearl (A key), Left-hand ring pearl (G key), Left-pinky G-sharp key | Universal keyed range |
| A5 | C5 | Left-thumb octave key, Left-hand index pearl (B key), Left-hand middle pearl (A key) | Universal keyed range |
| Bb5 / A#5 | D♭5 | Left-thumb octave key, Left-hand index pearl (B key), Left-hand middle pearl (A key), Right-hand side B-flat key | Universal keyed range |
| B5 | D5 | Left-thumb octave key, Left-hand index pearl (B key) | Universal keyed range |
| C6 | E♭5 | Left-thumb octave key, Left-hand middle pearl (A key) | Universal keyed range |
| Db6 / C#6 | E5 | Left-thumb octave key | Universal keyed range |
| D6 | F5 | Left-thumb octave key, Left palm D key | Universal keyed range |
| Eb6 / D#6 | G♭5 | Left-thumb octave key, Left palm D key, Left palm E-flat key | Universal keyed range |
| E6 | G5 | Left-thumb octave key, Left palm D key, Left palm E-flat key, Right-hand side E key | Universal keyed range |
| F6 | A♭5 | Left-thumb octave key, Left palm D key, Left palm E-flat key, Left palm F key, Right-hand side E key | Universal keyed range |
| Gb6 / F#6 | A5 | Left-thumb octave key, Left palm D key, Left palm E-flat key, Left palm F key, Right-hand side E key, High F-sharp key (if fitted) | Requires a High-F♯ key |
How to read the result
The drawing shows controls, not every closed pad
Player view. Main pearls sit in the center. Palm, side, and pinky controls are called out beside their physical zones so they do not disappear behind perspective.
Written first. Select the note printed in alto-sax music. The sounding concert pitch is derived nine semitones lower and is what the reference tone plays.
Alternates need context. A variant is never labelled simply “better.” Compare may identify fewer moving controls; tone and intonation still depend on the passage and instrument.
High F♯ is conditional. Some altos have a dedicated High-F♯ key and some do not. No unsupported non-keyed fallback is presented as standard.